<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Tips on Moving to New York City</title>
	<link>http://movingtonewyorkcity.info</link>
	<description>Guides, Hints, Tips and Tricks to Worming into the Big Apple</description>
	<lastBuildDate>Thu, 08 Mar 2012 15:46:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress" -->

	<item>
		<title>Guide &#124; Actor&#8217;s Guide</title>
		<description><![CDATA[An entry-level job in Manhattan is always going to be hard. They pay is worse and the cost of living is higher. For many positions and career paths, it is a weeding out process. Can you survive the long hours with little sleep and stretching your skimpy budget? If you do survive the pay and [...]]]></description>
		<link>http://movingtonewyorkcity.info/guides/actors-guide-new-york</link>
			</item>
	<item>
		<title>Manhattan &#124; Washington Heights</title>
		<description><![CDATA[Washington Heights is a long, narrow neighborhood in northern-Manhattan capturing a lot of the city's character and diversity.]]></description>
		<link>http://movingtonewyorkcity.info/five-boroughs/manhattan-neighborhoods/manhattan-washington-heights</link>
			</item>
	<item>
		<title>Manhattan &#124; Inwood</title>
		<description><![CDATA[The northernmost neighborhood in Manhattan island. Known for its parks.]]></description>
		<link>http://movingtonewyorkcity.info/five-boroughs/manhattan-neighborhoods/manhattan-inwood</link>
			</item>
	<item>
		<title>Guide &#124; Rental Fees &amp; Paperwork</title>
		<description><![CDATA[What are the fees? There will always be fees associated with securing an apartment. Most of the time the fees are legal (as they should be all the time &#8211; but be wary). Sometimes, though, even legal fees can be unnecessary or excessive. Broker&#8217;s fee. This amount is not set by law but is typically [...]]]></description>
		<link>http://movingtonewyorkcity.info/guides/guide-rental-fees-and-necessary-paperwork</link>
			</item>
	<item>
		<title>Manhattan</title>
		<description><![CDATA[// Geography The Borough of Manhattan is located on Manhattan Island, which is bordered by New Jersey and the Hudson River on the west; Brooklyn, Queens, and the East River on the East, and the Harlem River on the north.  New York Harbor lies at Manhattan&#8217;s southern border.  The borough also includes several small islands [...]]]></description>
		<link>http://movingtonewyorkcity.info/five-boroughs/manhattan</link>
			</item>
	<item>
		<title>Queens</title>
		<description><![CDATA[Geography Queens is the largest of New York City&#8217;s boroughs, and only Manhattan has more people.  The borough shares Long Island with Brooklyn to the West and Nassau and Suffolk Counties to the East.  Queens has 109 square miles of land.  The streets form a grid pattern similar to Manhattan and the Bronx, with Avenues [...]]]></description>
		<link>http://movingtonewyorkcity.info/five-boroughs/queens</link>
			</item>
	<item>
		<title>Staten Island</title>
		<description><![CDATA[Geography Staten Island is the third largest borough in New York City, with 59 square miles, and is the least populated with less than 500,000 residents. Staten island has 7,587 residents per square mile. It lies near New Jersey, and is separated from New York by the New York Bay.  Demographics About 35% of Staten [...]]]></description>
		<link>http://movingtonewyorkcity.info/five-boroughs/staten-island</link>
			</item>
	<item>
		<title>The Bronx</title>
		<description><![CDATA[Geography The Bronx is Northeast of Manhattan and separated from it by the Harlem River.  It&#8217;s bordered by the Hudson River and New Jersey on the west, Westchester County on the North, and The East River and Queens to the east.  The borough has an area of 42 square miles, divided into 49 neighborhoods.  The [...]]]></description>
		<link>http://movingtonewyorkcity.info/five-boroughs/the-bronx</link>
			</item>
	<item>
		<title>Brooklyn</title>
		<description><![CDATA[Geography Brooklyn shares Long Island with Queens to the northeast, and is surrounded by water on three sides.  The borough has a total land area of about 71 square miles. Brooklyn&#8217;s southern coast includes Coney Island, Brighton Beach and Manhattan Beach. Demographics 2.5 million residents, or 35,000 people per square mile About 33% of households [...]]]></description>
		<link>http://movingtonewyorkcity.info/five-boroughs/brooklyn</link>
			</item>
	<item>
		<title>Guide &#124; Living on a Shoestring (without having to eat the shoe)</title>
		<description><![CDATA[Someone once said, &#8220;To achieve something great you need time, money, and talent, and you can get by without one &#8211; as long as you have more than enough of the other two.&#8221; Moving to New York City is great thing (and I assume you agree, or you wouldn&#8217;t be here).  If you&#8217;re like I [...]]]></description>
		<link>http://movingtonewyorkcity.info/guides/living-on-a-shoestring-without-having-to-eat-the-shoe</link>
			</item>
</channel>
</rss>

